1. Shai Gilgeous-Alexandre (2.1) | Thunder d’Oklahoma City
2. De’Aaron Fox (2) | Kings de Sacramento G
3. Matisse Thybulle (1,74) | Portland Trail Blazers GF
4. Kawhi Léonard (1,66) | Los Angeles Clippers F
5. Alex Caruso (1,58) | Chicago BullsG
6. Paul Georges (1,55) | Los Angeles Clippers F
7. Luka Doncic (1,48) | Dallas Mavericks FG
8. Jalen Suggs (1,45) | Orlando Magique G
9. Déjounte Murray (1,45) | Hawks d’Atlanta G
10. Dyson Daniels (1.4) | Pélicans de la Nouvelle-Orléans G
11. Kentavious Caldwell-Pope (1,35) | Denver Nuggets G
12. Herbert Jones (1,34) | Pélicans de la Nouvelle-Orléans GF
13. Fred VanVleet (1,32) | Houston Rockets G
14. Donte DiVincenzo (1.31) | New York Knicks G
15. Nikola Jokic (1,3) | Denver Nuggets C
16. Anthony Edwards (1,29) | Minnesota Timberwolves G
17. Victor Wembanyama (1,25) | San Antonio Spurs FC
18. Scottie Barnes (1,25) | Raptors de Toronto GF
19. Dennis Smith Jr. (1,24) | Brooklyn Nets G
20. Bogdan Bogdanovic (1,24) | Hawks d’Atlanta G
Cet article est basé sur les données de Sportradar.